6,5 g (1 full scoop) stir in approx. 50 ml of water
6,5 g (1 full scoop) in one portion before bedtime, ideally in combination with 100% ZINC BISGLYCINATE
magnesium bisglycinate, acidity regulator: citric acid, natural flavoring, sweetener: steviol-glycosides, vitamin B6 (pyridoxine-hydrochloride)
Packaging contains 60 daily intakes.
| per 100 g | in 1 serving (6,5 g) | |
|---|---|---|
| Energy value | 631 kJ/ 150 kcal | 41 kJ/ 10 kcal |
| Fats | 0 g | 0 g |
| - of which saturates | 0 g | 0 g |
| Carbohydrates | 7 g | 0,5 g |
| - of which sugars | 0,5 g | 0 g |
| Fibre | 1 g | 0,1 g |
| Proteins | 0 g | 0 g |
| Salt | 0 g | 0 g |
| per 100 g | in 1 serving (6,5 g) | |
|---|---|---|
| Magnesium bisglycinate | 49,2 g | 3,2 g |
| - of which magnesium | 5,8 g (1538 % RI*) | 375 mg (100 % RI*) |
| Vitamin B6 | 21,5 mg (1538 % RI*) | 1,4 mg (100 % RI*) |
* reference intake of vitamins and minerals of an average adult (8400 kJ/2000 kcal)